AG
A.Brunette 0,8M 32 83 1ans
S.Konowalchuck 1,9M 33 81 1 ans
B.May 0,65M 34 78 2ans
W.Wolski 0,98M 20 82 0ans
S.Bernier 0,85M 21 84 0ans
C
P.Stastny 1M 21 82 1 ans
J.Dowd 0,52M 37 80 1ans
M.McCormick 0,45M 23 80 1ans
B.McLean 0,45M 27 82 3ans
B.Richardson 0,62M 21 79 0ans
J.Sakic 6,68M 37 94 3ans
T.Arnason 1,2M 27 83 3ans
P.Turgeon 1,5M 36 86 2ans
A,Mair 0,45M 27 81 1ans
T.Fleury 2,9M 36 86 2ans
R.Lang 3,8M 35 88 2ans
AD
P.Healey 0,45M 31 81 2ans
I.Laperriere 1,15M 32 83 1ans
M.Svatos 0,45M 24 87 3ans
D
J.Leopold 1,05M 25 87 2ans
J.Liles 0,45M 25 88 3ans
K.Sauer 0,73M 25 76 1ans
K.Skrastins 1,42M 32 81 2ans
O.Vaananen 0,95M 25 82 3ans
P.Brisebois 1,5M 35 87 2ans
T.Malec 0,45M 24 77 2ans
C.Ehroff 0,6M 24 84 3ans
J.Langenbrunner 1,65M 31 86 3ans
S.Hannan 2,03M 29 87 2ans
G
P.Budaj 0,45M 23 79 0ans
V.Kolesnik 0,5M 26 76 0ans
J.Theodore 4,5M 29 86 2ans
Choix de 1ronde
Choix de 2ronde
Choix de 3 ronde
Choix de 4 ronde
Choix de 5 ronde