AG
T.Harvey 0,52M 31 76 1ans
J.Stevenson 0,45M 32 76 3ans
C
K.Bordziark 0,5M 22 75 0ans
K.Kolanos 0,55M 25 75 1ans
M.Pouliot 0,45M 21 75 0ans
B.Winchester 0,45M 25 77 0ans
A.Gavey 0.5M 32 77 1ans
D
D.Syvret 0,45M 21 78 0ans
I.Ulanov 0,6M 36 77 1ans
M.Roy 0,45M 23 73 0ans
D.Smith 0,45M 29 73 0ans
M.Greene 0,75M 23 76 0ans
J.Marshall 0.45M 35 761ans
J.DiPenta 0.45M 27 77 1ans
G
J.Markkanen 0,85M 31 78 2ans
T.Conklin 1,1M 30 73 2ans